2022 Candidate Endorsements
These candidates exemplify our ongoing commitment to holding Florida’s state legislators accountable and ensuring Floridians have the access to the full range of reproductive health care, including safe and legal abortion. Every candidate receiving the PAC’s endorsement strongly supports medically appropriate and scientifically based health care policies and opposes legislation that limits access to abortion or any other form of reproductive health care.
“Every one of these endorsed candidates exemplifies our firm commitment to ensuring Floridians can access the full range of reproductive health care, including safe and legal abortion. The fall of Roe is an urgent reminder that, in order to stop the assault on the fundamental freedom to control our own bodies, Floridians must make their voices heard at the ballot box this fall.”
Laura Goodhue, Director of the Florida Planned Parenthood PAC
STATE LEGISLATURE
Florida Senate
Charlie Nichols | Senate District 1 |
Carolynn Zonia | Senate District 2 |
Loranne Ausley | Senate District 3 |
Tracie Davis | Senate District 5 |
Joy Goff-Marcil | Senate District 10 |
Janet Cruz | Senate District 14 |
Darryl Rouson | Senate District 16 |
Eunic Ortiz | Senate District 18 |
Linda Stewart | Senate District 17 |
Victor Torres | Senate District 25 |
Lori Berman | Senate District 26 |
Tina Polsky | Senate District 30 |
Shevrin Jones | Senate District 34 |
Lauren Book | Senate District 35 |
Raquel Pacheco | Senate District 36 |
Jason Pizzo | Senate District 37 |
Janelle Perez | Senate District 38 |
Florida House
Carollyn Taylor | House District 2 |
Allison Tant | House District 9 |
Angie Nixon | House District 13 |
Michael Anderson | House District 17 |
Yvonne Hinson | House District 21 |
Linda Kero | House District 26 |
John Navarra | House District 28 |
Rick Karl | House District 29 |
Anthony Yantz | House District 33 |
Carlos Guillermo Smith | House District 37 |
Sarah Henry | House District 38 |
Tiffany Hughes | House District 39 |
Travaris McCurdy | House District 41 |
Anna Eskamani | House District 42 |
Johanna Lopez | House District 43 |
Kristen Arrington | House District 46 |
Ash Marwah | House District 52 |
Lindsay Cross | House District 60 |
Janet Varnell | House District 61 |
Michele Rayner | House District 62 |
Dianne Hart | House District 63 |
Susan Valdes | House District 64 |
Jen McDonald | House District 65 |
David Tillery | House District 66 |
Fentrice Driskell | House District 67 |
Lorissa Wright | House District 68 |
Derek Reich | House District 73 |
Mitchel Schlayer | House District 80 |
Forest Blanton | House District 84 |
Jervonte Edmonds | House District 88 |
David Silvers | House District 89 |
Kelly Skidmore | House District 92 |
Christine Hunschofsky | House District 95 |
Dan Daley | House District 96 |
Linda Thompson Gonzalez | House District 100 |
Robin Bartleman | House District 103 |
Felicia Robinson | House District 104 |
Marie Woodson | House District 105 |
Christopher Benjamin | House District 107 |
Dotie Joseph | House District 108 |
Ashley Gantt | House District 109 |
Adam Benna | House District 114 |
Christie Cantin Davis | House District 115 |
Kevin Chambliss | House District 117 |
LOCAL ELECTIONS
Judges
Nancy L. Jacobs | Hillsborough County Circuit Court Judge Group 37 |
Local Municipalities
Angela Eady | Kissimmee City Commission Seat 2 |